Support OEM & ODM Customization
Support OEM & ODM Customization
Clear shipment tracking
Rigorous quality inspection
Has good after-sales service
Product Feature
✅ Insulation: XLPE Cross-linked Polyethylene, high insulation performance
✅ Complete shielding system: Inner semi-conductive screen + copper tape screen
✅ Max continuous operating temperature: 90℃; Short circuit temperature ≤250℃
✅ Stable electric field control, low partial discharge
✅ Anti-aging, moisture resistant and chemical corrosion resistance
✅ Available: Unarmored / Steel tape armored type for underground laying
✅ Wide cross-section range: 25mm² ~ 1000mm²






Technical Specifications of 10KV High Voltage Single Core Copper Cable
| Item | Specification |
|---|---|
| Model | YJV (Copper) / YJLV (Aluminum) Single Core HV Cable |
| Rated Voltage | 8.7/10kV, 50Hz AC |
| Conductor Type | Class 2 Compact Stranded Copper / Aluminum |
| Insulation Material | XLPE Cross-linked Polyethylene |
| Shield Structure | Inner semiconductive screen + Insulation screen + Copper Tape Metallic Screen |
| Outer Sheath | PVC (ST1) / PE Optional |
| Armored Option | Non-armored / Steel Tape Armored (STA) available |
| Standard Cross Section(mm²) | 25, 35, 50, 70, 95, 120, 150, 185, 240, 300, 400, 500, 630, 800, 1000 |
| Long-term Operating Temperature | ≤90℃ |
| Short-circuit Temperature (5s Max) | ≤250℃ |
| Minimum Bending Radius | 15 × Cable Outer Diameter |
| Installation Environment | Tunnel, cable trench, pipeline, underground direct burial (armored type) |
| Characteristics | Low partial discharge, high dielectric strength, anti-aging, moisture resistance |
| Custom Service | Custom length, outer surface printing, packaging marking |
| Packaging | Export Standard Wooden Cable Drum |
| Execution Standard | IEC 60502-2, CE Certified |
Why Choose Yiyue
All electrical products pass strict factory tests in line with IEC, CE and ANSI standards, with outstanding anti-corrosion and sealing performance for outdoor application.
Hefei Yiyue Electrical Equipment Trading Co., Ltd focuses deeply on the core sectors of the electrical equipment industry.
Based in Hefei, the company serves the domestic market while expanding its reach nationwide and globally.
Driven by the mission to “connect the world’s advanced electrical technologies and build an intelligent, efficient energy ecosystem”.
It strives to become a top-tier domestic and internationally renowned provider of electrical equipment trading and comprehensive services.
The company owns an independent industrial park covering 8,000 square meters.
Main products: generator sets, transformers, box-type substations, high and low voltage switchgear, power distribution cabinets, gas-insulated ring main units (RMUs), vacuum circuit breakers, power system accessories, power cables.
Advanced extrusion production technology, uniform XLPE insulation thickness Full electrical testing before delivery: partial discharge, voltage withstand test



Yiyue Electric implements standardized packaging and shipping management to protect transformers, switchgears, cables and electrical components throughout the entire delivery process, ensuring products arrive in intact condition.
Customized Packaging Solutions
All packages are marked with clear shipping marks and handling warnings for standard operation.
Production Lead Time
| Shipping Method | Region | Estimated Transit Time | Remarks |
| Sea Freight | Southeast Asia | 15–25 working days | Port to port, FCL & LCL available |
| Middle East | 15–25 working days | Port to port, FCL & LCL available | |
| North America | 20–30 working days | Port to port, FCL & LCL available | |
| Europe | 25–35 working days | Port to port, FCL & LCL available | |
| Oceania | 20–30 working days | Port to port, FCL & LCL available | |
| Africa | 30–45 working days | Port to port, FCL & LCL available | |
| Air Freight | Southeast Asia | 5–7 working days | Airport to airport, for urgent orders |
| Middle East | 5–7 working days | Airport to airport, for urgent orders | |
| North America | 10–15 working days | Airport to airport, for urgent orders | |
| Europe | 7–15 working days | Airport to airport, for urgent orders | |
| Africa | 4–6 working days | Airport to airport, for urgent orders | |
| Air Freight (Express) | Worldwide Major Countries | 3–7 working days | Door-to-door, suitable for small spare parts |
Leave a message!
Leave a message!