Support OEM & ODM Customization
Support OEM & ODM Customization
Clear shipment tracking
Rigorous quality inspection
Has good after-sales service
Product Feature






Technical Specifications of 10400mAh Multi Voltage Mini POE DC UPS Supply
| Item | General Specification | Customizable Support |
|---|---|---|
| Type | Mini Portable POE DC UPS | OEM/ODM available |
| Battery | Built-in lithium battery | Capacity customizable as demand |
| Output | Multi adjustable DC voltage + POE port | Voltage & POE spec customizable |
| Extra Port | USB charging output | Number of ports customizable |
| Input | Global wide voltage AC input | Different country plugs customizable |
| Protection | Full multi-circuit safety protection | Protection program customizable |
| Structure | Slim fanless silent mini housing | Shell color, logo printing customizable |
| Transfer | Seamless instant power switching | Standard fixed function |
| Use Scene | Router, modem, POE camera home backup | Custom firmware for special equipment |
Why Choose Yiyue
All electrical products pass strict factory tests in line with IEC, CE and ANSI standards, with outstanding anti-corrosion and sealing performance for outdoor application.
Hefei Yiyue Electrical Equipment Trading Co., Ltd focuses deeply on the core sectors of the electrical equipment industry.
Based in Hefei, the company serves the domestic market while expanding its reach nationwide and globally.
Driven by the mission to “connect the world’s advanced electrical technologies and build an intelligent, efficient energy ecosystem”.
It strives to become a top-tier domestic and internationally renowned provider of electrical equipment trading and comprehensive services.
The company owns an independent industrial park covering 8,000 square meters.
Main products: generator sets, transformers, box-type substations, high and low voltage switchgear, power distribution cabinets, gas-insulated ring main units (RMUs), vacuum circuit breakers, power system accessories, power cables.
Fanless silent mini compact design, safe multi-protection circuit built inside.
Wide universal AC input, instant seamless switch when mains power cuts off.



Yiyue Electric implements standardized packaging and shipping management to protect transformers, switchgears, cables and electrical components throughout the entire delivery process, ensuring products arrive in intact condition.
Customized Packaging Solutions
All packages are marked with clear shipping marks and handling warnings for standard operation.
Production Lead Time
| Shipping Method | Region | Estimated Transit Time | Remarks |
| Sea Freight | Southeast Asia | 15–25 working days | Port to port, FCL & LCL available |
| Middle East | 15–25 working days | Port to port, FCL & LCL available | |
| North America | 20–30 working days | Port to port, FCL & LCL available | |
| Europe | 25–35 working days | Port to port, FCL & LCL available | |
| Oceania | 20–30 working days | Port to port, FCL & LCL available | |
| Africa | 30–45 working days | Port to port, FCL & LCL available | |
| Air Freight | Southeast Asia | 5–7 working days | Airport to airport, for urgent orders |
| Middle East | 5–7 working days | Airport to airport, for urgent orders | |
| North America | 10–15 working days | Airport to airport, for urgent orders | |
| Europe | 7–15 working days | Airport to airport, for urgent orders | |
| Africa | 4–6 working days | Airport to airport, for urgent orders | |
| Air Freight (Express) | Worldwide Major Countries | 3–7 working days | Door-to-door, suitable for small spare parts |
Leave a message!
Leave a message!