Support OEM & ODM Customization
Support OEM & ODM Customization
Clear shipment tracking
Rigorous quality inspection
Has good after-sales service
Product Feature
✅ True Online Double Conversion, 0ms Switchover No power interruption during mains-battery mode conversion, perfect for precision electronic equipment.
✅ Pure Sine Wave Output High compatibility with servers, NAS and inductive loads; avoids device abnormal shutdown and noise.
✅ Wide Input Voltage Range Strong adaptability to unstable local power grid, reduces frequent battery activation.
✅ Intelligent LCD Monitor Visualized real-time data, fault self-diagnosis and alarm reminder.
✅ Automatic Voltage Regulation (AVR) Constant stable output voltage under abnormal mains condition.
✅ ECO Energy Saving Mode Lower power consumption during light load to save electricity cost.
✅ Compact Tower Structure, Low Noise Fan Suitable for home study, office room and small monitoring room installation.






Technical Specifications of 1500VA 1.5kVA Single Phase Home Office Online UPS
| Item | Parameter |
|---|---|
| Model | 1.5KVA Online UPS / 1500VA High Frequency UPS |
| Rated Capacity | 1500VA / 1200W (PF=0.8) |
| Topology | True Online Double Conversion |
| Waveform | Pure Sine Wave Output |
| Input Voltage | 160~275VAC (Wide Input Range) |
| Input Frequency | 45Hz ~ 65Hz, Auto Sensing |
| Output Voltage | 220VAC / 230VAC Optional |
| Output Frequency | 50Hz / 60Hz Auto Tracking |
| Transfer Time | 0ms (Mains ↔ Battery Mode) |
| Battery Type | Built-in Maintenance-free Lead Acid Battery |
| Battery Voltage | DC 48V |
| Charger | Intelligent Float Charging |
| Display | LCD Digital Display |
| Protection | Overload, Overvoltage, Undervoltage, Short Circuit, Overheat, Overcharge, Discharge Protection |
| Cooling | Intelligent Speed Control Fan |
| Operation Mode | Normal Mode / Battery Mode / ECO Energy Saving Mode |
| Communication Port | Optional RS232 / USB Port (Monitoring Software Support) |
| Operating Temperature | 0℃ ~ 40℃ |
| Storage Temperature | -20℃ ~ 55℃ |
| Relative Humidity | 20% ~ 90% Non-Condensing |
| Altitude | ≤1500m (Derate above 1500m) |
| Noise Level | ≤50dB (1 Meter Distance) |
| Dimension (Tower) | Customized (Fill actual size LWH mm) |
| Net Weight | Customized (Fill actual weight KGS) |
| Standard | CE, FCC Compliant |
Why Choose Yiyue
All electrical products pass strict factory tests in line with IEC, CE and ANSI standards, with outstanding anti-corrosion and sealing performance for outdoor application.
Hefei Yiyue Electrical Equipment Trading Co., Ltd focuses deeply on the core sectors of the electrical equipment industry.
Based in Hefei, the company serves the domestic market while expanding its reach nationwide and globally.
Driven by the mission to “connect the world’s advanced electrical technologies and build an intelligent, efficient energy ecosystem”.
It strives to become a top-tier domestic and internationally renowned provider of electrical equipment trading and comprehensive services.
The company owns an independent industrial park covering 8,000 square meters.
Main products: generator sets, transformers, box-type substations, high and low voltage switchgear, power distribution cabinets, gas-insulated ring main units (RMUs), vacuum circuit breakers, power system accessories, power cables.
Professional UPS manufacturer with strict quality testing before shipment Stable performance, full load aging test to guarantee rated capacity



Yiyue Electric implements standardized packaging and shipping management to protect transformers, switchgears, cables and electrical components throughout the entire delivery process, ensuring products arrive in intact condition.
Customized Packaging Solutions
All packages are marked with clear shipping marks and handling warnings for standard operation.
Production Lead Time
| Shipping Method | Region | Estimated Transit Time | Remarks |
| Sea Freight | Southeast Asia | 15–25 working days | Port to port, FCL & LCL available |
| Middle East | 15–25 working days | Port to port, FCL & LCL available | |
| North America | 20–30 working days | Port to port, FCL & LCL available | |
| Europe | 25–35 working days | Port to port, FCL & LCL available | |
| Oceania | 20–30 working days | Port to port, FCL & LCL available | |
| Africa | 30–45 working days | Port to port, FCL & LCL available | |
| Air Freight | Southeast Asia | 5–7 working days | Airport to airport, for urgent orders |
| Middle East | 5–7 working days | Airport to airport, for urgent orders | |
| North America | 10–15 working days | Airport to airport, for urgent orders | |
| Europe | 7–15 working days | Airport to airport, for urgent orders | |
| Africa | 4–6 working days | Airport to airport, for urgent orders | |
| Air Freight (Express) | Worldwide Major Countries | 3–7 working days | Door-to-door, suitable for small spare parts |
Leave a message!
Leave a message!